Grooming Report
Updated: Feb 6, 2023
Cumulative Snowfall: 295 cm | New Snow (24 hrs): 5 cm
Snowshoe Trails : Please do not walk on ski trails.
Gold Dust and Quicksilver both have new signage. Prospector is getting new signs and Bonanza has a detour in place, stop by the office for details and maps.
Snow Report
Trail | Groomed | Notes |
---|---|---|
Buck's Trek East | Feb 3 | trackset |
Buck's Trek West | Feb 4 | |
Buzikievich Boulevard | Feb 4 | trackset |
Cannonball | Everyday | trackset |
Eagles Nest | Feb 6 | trackset |
Evening Star | Everyday | trackset |
Hidden Mystery | Jan 29 | trackset |
K-9 (Dog Trail) | Feb 4 | trackset |
Kid's Adventure Trail | Jan 21 | We leave it deep for the kids. |
Last Chance | Feb 6 | trackset |
Lower Meadow | Everyday | trackset |
Mascot | ||
McNeil's Claim | Everyday | trackset |
Midnight Sun | Feb 4 | trackset |
Miner's Alley | Feb 6 | trackset |
Motherlode | Feb 4 | trackset |
Mumby's Loop | Feb 3 | trackset |
Night Hawk | Everyday | trackset (some of it) |
Panorama Summit Short Loop 5Km | Feb 3 | trackset |
Reimer's Reach East | Feb 4 | trackset |
Reimer's Reach West | Feb 2 | trackset |
Silverside | Feb 2 | Trackset |
Speculator | Everyday | trackset |
Upper Meadow | Feb 4 | trackset |
Vindicator | Feb 4 | trackset |
Winter's Creek Road | Feb 1 | Trackset (only to Silverside) |
Winter's Creek Trail | Feb 4 | trackset |

Nickel Plate Nordic Centre is located 6.5 kms (4 miles) past Apex Mountain Resort on the Hedley/Nickel Plate Road, an all-weather road maintained by the BC Ministry of Highways.
Call: 250-292-8110