Grooming Report
Updated: April 3, 2022
We’ve got a full slate of grooming today for the last day of the season! Thanks everyone for a wonderful winter. Once again, it has been a pleasure. 🙂
Snowshoe Trails : Please do not walk on ski trails.
Gold Dust and Quicksilver both have new signage.
Snow Report
Trail | Groomed | Notes |
---|---|---|
Buck's Trek East | April 3 | trackset |
Buck's Trek West | April 3 | trackset |
Buzikievich Boulevard | April 3 | trackset |
Cannonball | Everyday | trackset |
Eagles Nest | April 3 | trackset |
Evening Star | Everyday | trackset |
Hidden Mystery | April 2 | trackset |
K-9 (Dog Trail) | April 3 | trackset |
Kid's Adventure Trail | Feb 21 | We leave it deep for the kids. |
Last Chance | April 3 | trackset |
Lower Meadow | Everyday | trackset |
Mascot | Closed | trackset |
McNeil's Claim | Everyday | trackset |
Midnight Sun | Everyday | trackset |
Miner's Alley | Everyday | trackset |
Motherlode | April 3 | trackset |
Mumby's Loop | April 3 | trackset |
Night Hawk | Everyday | trackset |
Panorama Summit Short Loop 5Km | April 3 | trackset |
Reimer's Reach East | Closed | trackset |
Reimer's Reach West | Closed | trackset |
Silverside | April 2 | trackset |
Speculator | Everyday | trackset |
Upper Meadow | April 3 | trackset |
Vindicator | April 3 | trackset |
Winter's Creek Road | April 2 | trackset |
Winter's Creek Trail | Mar 12 | trackset |
Nickel Plate Nordic Centre is located 6.5 kms (4 miles) past Apex Mountain Resort on the Hedley/Nickel Plate Road, an all-weather road maintained by the BC Ministry of Highways.
Call: 250-292-8110