Snow & Grooming Report
Updated: March 24, 2024
March 24th is closing day, and what a wonderful day to go out on. See you in November.
Cumulative Snowfall: 242 cm | New Snow (24 hrs): 4 cm
Snowshoe Trails : Please do not walk on ski trails.
All the trails have new signage. Bonanza has been moved, parts are just flagged with tape. We are waiting for snow to put the signs up high enough. Stop by the office for details and maps.
Snow Report
Trail | Groomed | Notes |
---|---|---|
Buck's Trek East | Mar 23 | Trackset |
Buck's Trek West | Mar 24 | Trackset |
Buzikievich Boulevard | Mar 24 | Trackset |
Cannonball | Mar 24 | Trackset |
Eagles Nest | Mar 24 | Trackset |
Evening Star | Mar 24 | Trackset |
Hidden Mystery | Mar 23 | Trackset |
K-9 (Dog Trail) | Mar 24 | Trackset |
Kid's Adventure Trail | ||
Last Chance | Mar 24 | Trackset |
Lower Meadow | Mar 24 | Trackset |
Mascot | ||
McNeil's Claim | Mar 24 | Trackset |
Midnight Sun | Mar 24 | Trackset |
Miner's Alley | Mar 24 | Trackset |
Motherlode | Mar 24 | Trackset |
Mumby's Loop | Mar 23 | Trackset |
Night Hawk | Mar 24 | Trackset |
Panorama Summit Short Loop 5Km | Mar 23 | Trackset |
Reimer's Reach East | Mar 24 | Trackset |
Reimer's Reach West | Mar 16 | Trackset |
Silverside | Mar 23 | Trackset |
Speculator | Mar 24 | Trackset |
Upper Meadow | Mar 24 | Trackset |
Vindicator | Mar 24 | Trackset |
Winter's Creek Road | Mar 23 | Trackset |
Winter's Creek Trail | Mar 24 | Trackset |
Don’t miss out on Early Bird savings for your 2024/2025 Membership Season’s Pass!
As a valued member of Nickel Plate, enjoy more than just our trails! Present your membership for exclusive 15% discounts on day passes at Caledonia and Overlander Ski Clubs. It’s just one of the many perks of joining our community.