Grooming Report
Updated: November 28, 2023
We groomed on the 26th, but won’t be doing it again for a few days in order to preserve the snow that we have. That said, skiing will still be good from mid-morning onward this week. The key will be to allow the trails to soften a bit after the night’s freeze. I never thought I’d be writing this at this point in the season, but do your snow dances!!!
Cumulative Snowfall: 25 cm | New Snow (24 hrs): 0 cm
Snowshoe Trails : Please do not walk on ski trails.
Gold Dust and Quicksilver both have new signage. Prospector is getting new signs and Bonanza has a detour in place, stop by the office for details and maps.
Snow Report
Trail | Groomed | Notes |
---|---|---|
Buck's Trek East | ||
Buck's Trek West | ||
Buzikievich Boulevard | ||
Cannonball | Nov 26 | Trackset |
Eagles Nest | Nov 26 | Trackset |
Evening Star | ||
Hidden Mystery | Nov 26 | Trackset |
K-9 (Dog Trail) | ||
Kid's Adventure Trail | ||
Last Chance | Nov 21 | Watch the significant ditch at the bottom of the steep section. |
Lower Meadow | ||
Mascot | ||
McNeil's Claim | Nov 26 | Trackset |
Midnight Sun | Nov 26 | Trackset |
Miner's Alley | Nov 26 | Trackset |
Motherlode | ||
Mumby's Loop | ||
Night Hawk | Nov 26 | Trackset |
Panorama Summit Short Loop 5Km | ||
Reimer's Reach East | ||
Reimer's Reach West | ||
Silverside | ||
Speculator | Nov 26 | Trackset |
Upper Meadow | ||
Vindicator | ||
Winter's Creek Road | Nov 26 | Trackset |
Winter's Creek Trail |

Nickel Plate Nordic Centre is located 6.5 kms (4 miles) past Apex Mountain Resort on the Hedley/Nickel Plate Road, an all-weather road maintained by the BC Ministry of Highways.
Call: 250-292-8110