Grooming Report
Updated: April 2, 2023
This is it, the last day. Come enjoy.
Cumulative Snowfall: 550cm | New Snow (24 hrs): 0 cm
Snowshoe Trails : Please do not walk on ski trails.
Gold Dust and Quicksilver both have new signage. Prospector is getting new signs and Bonanza has a detour in place, stop by the office for details and maps.
Snow Report
Trail | Groomed | Notes |
---|---|---|
Buck's Trek East | April 1 | trackset |
Buck's Trek West | April 1 | trackset |
Buzikievich Boulevard | April 2 | trackset |
Cannonball | Everyday | trackset |
Eagles Nest | April 2 | trackset |
Evening Star | Everyday | trackset |
Hidden Mystery | April 1 | trackset |
K-9 (Dog Trail) | April 2 | trackset |
Kid's Adventure Trail | Mar 16 | We leave it deep for the kids. |
Last Chance | April 2 | trackset |
Lower Meadow | Everyday | trackset |
Mascot | ||
McNeil's Claim | Everyday | trackset |
Midnight Sun | Mar 26 | trackset |
Miner's Alley | April 2 | trackset |
Motherlode | Mar 31 | trackset |
Mumby's Loop | April 2 | trackset |
Night Hawk | Everyday | trackset |
Panorama Summit Short Loop 5Km | April 2 | trackset |
Reimer's Reach East | Mar 23 | trackset |
Reimer's Reach West | April 1 | trackset |
Silverside | April 1 | Trackset |
Speculator | Everyday | trackset |
Upper Meadow | April 2 | trackset |
Vindicator | April 1 | trackset |
Winter's Creek Road | April 1 | Trackset |
Winter's Creek Trail | April 1 | trackset |

Nickel Plate Nordic Centre is located 6.5 kms (4 miles) past Apex Mountain Resort on the Hedley/Nickel Plate Road, an all-weather road maintained by the BC Ministry of Highways.
Call: 250-292-8110